Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 3,829 | 22,099 | 5,133 | 47,595 | 13,752 | 317 | 0 | 22,949 |
| 2021 | 6,988 | 24,463 | 5,149 | 47,595 | 13,752 | 343 | 0 | 22,949 |
| 2022 | 10,039 | 26,871 | 5,157 | 48,789 | 13,752 | 343 | 0 | 22,949 |
| 2023 | 13,741 | 26,871 | 5,157 | 51,156 | 13,752 | 343 | 0 | 22,949 |
| 2024 | 21,589 | 27,667 | 5,157 | 51,156 | 13,752 | 343 | 0 | 22,949 |
| 2025 | 29,503 | 28,264 | 5,131 | 48,817 | 11,941 | 344 | 0 | 5,716 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.