Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 1,724 | 5,482 | 16,995 | 0 | 5,118 | 1,991 | 1,081 |
| 2021 | 0 | 1,872 | 5,482 | 18,132 | 0 | 5,118 | 1,991 | 3,543 |
| 2022 | 0 | 1,872 | 5,482 | 18,132 | 0 | 5,118 | 1,991 | 3,543 |
| 2023 | 0 | 2,115 | 5,482 | 18,132 | 0 | 5,231 | 1,991 | 3,543 |
| 2024 | 0 | 2,314 | 5,482 | 18,132 | 0 | 5,231 | 2,537 | 16,117 |
| 2025 | 0 | 2,363 | 4,032 | 19,186 | 0 | 4,957 | 1,912 | 3,628 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.