Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 2,075 | 1,294 | 4,044 | 14,663 | 4,054 | 1,940 | 0 | 56 |
| 2021 | 5,948 | 2,221 | 4,044 | 14,663 | 4,054 | 1,940 | 0 | 91 |
| 2022 | 5,948 | 2,672 | 4,096 | 14,663 | 4,190 | 1,940 | 41 | 1,348 |
| 2023 | 5,948 | 2,825 | 4,096 | 14,663 | 4,190 | 1,940 | 47 | 1,348 |
| 2024 | 5,948 | 3,117 | 4,096 | 14,663 | 4,190 | 2,069 | 50 | 5,561 |
| 2025 | 5,424 | 3,087 | 4,033 | 12,212 | 8,809 | 1,576 | 0 | 1,517 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.