Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 3,227 | 11,411 | 1,182 | 17,854 | 14,041 | 25,339 | 69 | 1,176 |
| 2021 | 6,170 | 12,402 | 1,182 | 18,232 | 14,480 | 25,339 | 69 | 1,184 |
| 2022 | 6,170 | 13,708 | 1,182 | 18,232 | 14,725 | 25,339 | 69 | 1,862 |
| 2023 | 7,201 | 13,708 | 1,182 | 18,232 | 14,725 | 25,401 | 69 | 1,862 |
| 2024 | 8,868 | 15,100 | 1,182 | 20,608 | 14,725 | 25,401 | 69 | 2,106 |
| 2025 | 10,343 | 15,224 | 1,171 | 17,193 | 12,966 | 25,364 | 69 | 2,614 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.