Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 3,924 | 0 | 13,455 | 13,426 | 10,974 | 3,425 | 682 | 1,799 |
| 2021 | 4,252 | 0 | 13,455 | 13,878 | 11,015 | 3,425 | 1,358 | 1,799 |
| 2022 | 4,600 | 0 | 13,455 | 14,122 | 11,062 | 4,071 | 1,591 | 1,799 |
| 2023 | 5,007 | 0 | 13,455 | 14,307 | 12,389 | 4,071 | 1,591 | 1,799 |
| 2024 | 5,321 | 0 | 13,455 | 14,307 | 12,657 | 4,071 | 1,591 | 1,799 |
| 2025 | 5,164 | 0 | 12,143 | 14,575 | 11,918 | 3,832 | 1,535 | 1,660 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.