Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 2,308 | 0 | 5,996 | 26,768 | 11,883 | 4,945 | 183 | 411 |
| 2021 | 2,910 | 0 | 6,035 | 26,768 | 13,515 | 4,945 | 221 | 462 |
| 2022 | 3,711 | 0 | 6,035 | 29,021 | 13,515 | 4,945 | 923 | 462 |
| 2023 | 3,796 | 0 | 7,123 | 29,021 | 13,515 | 4,945 | 923 | 462 |
| 2024 | 4,851 | 0 | 8,239 | 29,021 | 13,515 | 4,945 | 923 | 462 |
| 2025 | 5,201 | 0 | 8,353 | 70,683 | 10,423 | 3,192 | 861 | 418 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.