Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 1,781 | 8,859 | 35,180 | 71,648 | 40,345 | 6,314 | 2,113 | 3,979 |
| 2021 | 2,922 | 8,990 | 35,180 | 71,648 | 42,678 | 6,544 | 6,544 | 3,979 |
| 2022 | 4,485 | 9,371 | 46,004 | 71,648 | 42,678 | 6,768 | 11,841 | 4,168 |
| 2023 | 4,931 | 9,891 | 46,004 | 75,232 | 42,678 | 6,768 | 11,841 | 4,168 |
| 2024 | 7,842 | 9,891 | 46,004 | 75,232 | 42,678 | 6,768 | 11,841 | 4,168 |
| 2025 | 12,186 | 10,014 | 33,959 | 75,926 | 33,428 | 6,739 | 6,933 | 3,539 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.