Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 431 | 20,678 | 13,447 | 50,793 | 48,628 | 3,619 | 0 | 2,022 |
| 2021 | 1,192 | 22,473 | 13,447 | 53,917 | 50,842 | 3,619 | 0 | 2,103 |
| 2022 | 2,398 | 24,882 | 13,447 | 55,158 | 50,842 | 3,778 | 0 | 2,103 |
| 2023 | 3,268 | 24,984 | 13,447 | 59,204 | 50,842 | 3,778 | 0 | 2,103 |
| 2024 | 7,896 | 26,046 | 13,447 | 60,830 | 50,842 | 3,995 | 0 | 2,103 |
| 2025 | 14,400 | 26,463 | 12,021 | 58,836 | 40,557 | 3,724 | 0 | 1,702 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.