Data Explorer
The raw EIA hourly generation data behind every scenario — aggregated so it’s actually readable.
CaliforniaCarolinasCentralFloridaMid-AtlanticMidwestNew EnglandNorthwestNew YorkSoutheastSouthwestTennesseeTexas
Typical day
Average capacity used, by hour of day, across 6 years.
Weekly average, 2020–2025
Same data, week by week, showing the seasonal pattern and any year-over-year drift.
Peak capacity by year
The highest hourly output ever recorded for each source, per year — this is what the model treats as that source’s starting capacity.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 227 | 1,193 | 3,805 | 14,922 | 601 | 2,328 | 904 | 868 |
| 2021 | 375 | 1,238 | 3,805 | 15,607 | 794 | 2,415 | 1,296 | 868 |
| 2022 | 707 | 1,238 | 3,805 | 15,607 | 794 | 2,735 | 6,129 | 868 |
| 2023 | 707 | 1,238 | 3,805 | 15,607 | 794 | 2,844 | 6,129 | 868 |
| 2024 | 786 | 1,240 | 3,805 | 15,607 | 794 | 2,844 | 6,129 | 868 |
| 2025 | 959 | 1,585 | 3,753 | 13,996 | 301 | 1,359 | 5,238 | 788 |
Source: US Energy Information Administration, hourly generation by fuel type, 1/1/2020 – 12/31/2025. Data version 20260710T035737Z.